Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
418/1 ACACIA PLACE | Undisclosed | 4 | 2 | 4 | 01/12/2019 |
1 BATH STREET | $910,000 | 2 | 1 | 1 | 30/11/2019 |
6/5 PRINCES STREET | $446,000 | 2 | 1 | 1 | 30/11/2019 |
36 CHARLES STREET | $960,000 | 2 | 1 | 1 | 26/11/2019 |
610/1 ACACIA PLACE | Undisclosed | 1 | 1 | 0 | 21/11/2019 |
302/10 TRENERRY CRESCENT | Undisclosed | 2 | 1 | 1 | 19/11/2019 |
21 COOKE STREET | $1,236,000 | 3 | 1 | 0 | 16/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
26 YOUNG STREET | Undisclosed | 3 | 2 | 0 | 02/12/2019 |
19 DANKS STREET | $2,810,000 | 4 | 3 | 2 | 30/11/2019 |
37 PAGE STREET | Undisclosed | 4 | 3 | 1 | 30/11/2019 |
18 FINLAY STREET | $1,616,000 | 2 | 1 | 0 | 30/11/2019 |
105 PAGE STREET | $3,020,000 | 3 | 2 | 1 | 30/11/2019 |
107 RICHARDSON STREET | Undisclosed | 5 | 3 | 2 | 29/11/2019 |
19 MILLS STREET | Undisclosed | 3 | 1 | 0 | 27/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
3 ROSE STREET | Undisclosed | 2 | 1 | 1 | 04/12/2019 |
2/581 ORRONG ROAD | $506,000 | 1 | 1 | 0 | 30/11/2019 |
32 ADELAIDE STREET | $3,350,000 | 4 | 2 | 2 | 30/11/2019 |
13 MERCER ROAD | Undisclosed | 4 | 2 | 2 | 29/11/2019 |
1/10 VALENTINE GROVE | $740,000 | 2 | 1 | 1 | 28/11/2019 |
14/405 DANDENONG ROAD | $301,000 | 1 | 1 | 1 | 25/11/2019 |
17 SEYMOUR AVENUE | $3,570,000 | 4 | 2 | 2 | 23/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
12 SAMARINDA AVENUE | $1,300,000 | 3 | 1 | 2 | 30/11/2019 |
9 KARNAK ROAD | $1,800,000 | 3 | 1 | 3 | 23/11/2019 |
43 NICHOLAS STREET | $1,686,000 | 3 | 1 | 2 | 23/11/2019 |
36 BAIRD STREET | Undisclosed | 5 | 4 | 3 | 23/11/2019 |
83 VICTORY BOULEVARD | $1,580,000 | 2 | 1 | 1 | 22/11/2019 |
2/44 ELEANOR STREET | $1,370,000 | 3 | 2 | 2 | 16/11/2019 |
3 TAYLOR STREET | Undisclosed | 4 | 2 | 4 | 16/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
42 ELLIOTT AVENUE | Undisclosed | 5 | 4 | 3 | 04/12/2019 |
116 GORDON STREET | Undisclosed | 4 | 2 | 2 | 04/12/2019 |
54 NUNGERNER STREET | Undisclosed | 5 | 4 | 3 | 02/12/2019 |
3 TALBOT AVENUE | Undisclosed | 2 | 2 | 2 | 30/11/2019 |
8 BRUCE STREET | $2,328,000 | 4 | 4 | 2 | 30/11/2019 |
2/24 NORTHCOTE AVENUE | Undisclosed | 3 | 2 | 2 | 30/11/2019 |
1 WOODS STREET | $1,371,000 | 3 | 2 | 2 | 30/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
3 ELLSA STREET | $2,300,000 | 3 | 1 | 2 | 02/12/2019 |
12 SUNBURST AVENUE | Undisclosed | 5 | 2 | 2 | 01/12/2019 |
30 RAY DRIVE | Undisclosed | 4 | 2 | 4 | 01/12/2019 |
15 CARNELL PLACE | $1,160,000 | 3 | 2 | 2 | 30/11/2019 |
72 MOUNTAIN VIEW ROAD | $1,911,000 | 4 | 2 | 1 | 30/11/2019 |
11 LOMA LINDA GROVE | Undisclosed | 4 | 3 | 2 | 29/11/2019 |
2/2 HIGHBURY STREET | $935,000 | 2 | 1 | 1 | 28/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
7 HARDINGE STREET | $2,210,000 | 4 | 2 | 3 | 30/11/2019 |
137 TRAMWAY PARADE | Undisclosed | 3 | 2 | 2 | 30/11/2019 |
4 RAY STREET | $2,321,000 | 4 | 2 | 4 | 30/11/2019 |
518 BALCOMBE ROAD | Undisclosed | 0 | 0 | 0 | 30/11/2019 |
46 RESERVE ROAD | $1,470,000 | 3 | 2 | 2 | 30/11/2019 |
51 DALGETTY ROAD | $2,150,000 | 4 | 2 | 3 | 30/11/2019 |
1 WOFF STREET | $1,240,000 | 3 | 1 | 2 | 30/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
3/14 FIRST STREET | Undisclosed | 2 | 1 | 1 | 05/12/2019 |
4/307 BEACH ROAD | $573,200 | 2 | 1 | 1 | 30/11/2019 |
69 ARDOYNE STREET | $2,600,000 | 5 | 2 | 2 | 30/11/2019 |
12 BENT PARADE | $1,745,000 | 3 | 2 | 2 | 30/11/2019 |
77 IONA STREET | $2,285,000 | 5 | 2 | 2 | 30/11/2019 |
62 STANLEY STREET | $1,840,000 | 4 | 2 | 1 | 30/11/2019 |
2/7 CHELTENHAM ROAD | $1,352,500 | 3 | 2 | 2 | 30/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
3 MAPLE STREET | $1,750,000 | 2 | 1 | 1 | 30/11/2019 |
4/65 ALBION ROAD | $735,000 | 2 | 1 | 1 | 30/11/2019 |
17 ACACIA STREET | $1,312,000 | 5 | 2 | 2 | 23/11/2019 |
3/10 KANGERONG ROAD | $626,000 | 2 | 1 | 1 | 23/11/2019 |
1 CAMELIA STREET | $1,528,000 | 5 | 3 | 2 | 23/11/2019 |
850 WHITEHORSE ROAD | $398,000 | 1 | 1 | 1 | 21/11/2019 |
19 POPLAR STREET | Undisclosed | 2 | 2 | 1 | 19/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
51 WOODHOUSE GROVE | Undisclosed | 4 | 3 | 2 | 01/12/2019 |
3 GALT STREET | $1,178,000 | 2 | 1 | 0 | 30/11/2019 |
5 SAXTON STREET | $1,383,000 | 3 | 1 | 1 | 30/11/2019 |
26 PACKHAM STREET | $1,370,000 | 4 | 2 | 1 | 30/11/2019 |
2 OVENS STREET | Undisclosed | 5 | 2 | 4 | 30/11/2019 |
22 MEDWAY STREET | $1,220,000 | 3 | 2 | 2 | 30/11/2019 |
3/126 THAMES STREET | Undisclosed | 3 | 2 | 1 | 28/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
18 DUNCAN STREET | Undisclosed | 4 | 2 | 1 | 30/11/2019 |
4 RICHARDSON STREET | Undisclosed | 3 | 1 | 1 | 30/11/2019 |
9 ELEY ROAD | Undisclosed | 3 | 2 | 2 | 30/11/2019 |
36 ROBERTS AVENUE | $1,252,000 | 3 | 1 | 2 | 30/11/2019 |
22 STANLEY STREET | $1,355,000 | 3 | 1 | 2 | 30/11/2019 |
17 EDEN AVENUE | $1,840,000 | 5 | 4 | 2 | 30/11/2019 |
8 ASQUITH STREET | Undisclosed | 4 | 2 | 3 | 29/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
33/171 CHURCH STREET | $925,000 | 2 | 2 | 1 | 05/12/2019 |
25 HUNTINGFIELD ROAD | Undisclosed | 5 | 3 | 2 | 04/12/2019 |
41 DURRANT STREET | Undisclosed | 3 | 2 | 2 | 02/12/2019 |
1/15 GROSVENOR STREET | Undisclosed | 2 | 1 | 1 | 30/11/2019 |
6 ALVERNA GROVE | Undisclosed | 4 | 2 | 2 | 30/11/2019 |
6/14 NEPEAN HIGHWAY | $625,000 | 2 | 2 | 1 | 30/11/2019 |
1 YUILLE STREET | Undisclosed | 5 | 3 | 3 | 30/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
105/90 COMER STREET | $650,000 | 1 | 1 | 1 | 05/12/2019 |
14 EDRO AVENUE | $2,200,000 | 3 | 2 | 2 | 30/11/2019 |
73 THOMAS STREET | $1,310,000 | 3 | 2 | 2 | 30/11/2019 |
11 LYSANDER STREET | Undisclosed | 4 | 4 | 2 | 30/11/2019 |
5 EISE COURT | $2,445,000 | 4 | 3 | 2 | 30/11/2019 |
17 LANDCOX STREET | Undisclosed | 3 | 2 | 2 | 29/11/2019 |
1 ROBINSON STREET | $920,000 | 2 | 1 | 2 | 26/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
3/147 THROUGH ROAD | Undisclosed | 3 | 2 | 2 | 04/12/2019 |
22 OXFORD STREET | Undisclosed | 2 | 1 | 2 | 04/12/2019 |
6 SEVILLE STREET | Undisclosed | 4 | 4 | 2 | 04/12/2019 |
398 BURKE ROAD | Undisclosed | 0 | 0 | 0 | 03/12/2019 |
5 WILSON GROVE | $1,770,000 | 2 | 1 | 2 | 30/11/2019 |
35 ST JOHNS AVENUE | Undisclosed | 4 | 2 | 1 | 30/11/2019 |
4 BRAESIDE AVENUE | $2,150,000 | 4 | 2 | 2 | 30/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
7 MANGARRA ROAD | Undisclosed | 4 | 1 | 3 | 02/12/2019 |
1/28 MILTON STREET | $768,000 | 2 | 1 | 1 | 25/11/2019 |
62 WENTWORTH AVENUE | Undisclosed | 4 | 2 | 2 | 19/11/2019 |
30 BALWYN ROAD | Undisclosed | 5 | 4 | 4 | 18/11/2019 |
1/5 WILLOW GROVE | Undisclosed | 2 | 1 | 1 | 16/11/2019 |
4 LOGAN STREET | $3,212,000 | 3 | 1 | 3 | 16/11/2019 |
20 MALING ROAD | $2,100,000 | 3 | 1 | 2 | 16/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
1032 DANDENONG ROAD | Undisclosed | 0 | 0 | 0 | 04/12/2019 |
106/405 NEERIM ROAD | $520,888 | 2 | 2 | 1 | 02/12/2019 |
9 LIBNA STREET | $950,000 | 2 | 1 | 1 | 30/11/2019 |
1/27 OAKDENE CRESCENT | $881,500 | 3 | 1 | 2 | 30/11/2019 |
3/16 TRUGANINI ROAD | $635,000 | 3 | 1 | 1 | 30/11/2019 |
54 WOORNACK ROAD | Undisclosed | 3 | 1 | 2 | 29/11/2019 |
1 CRAIGAVAD STREET | Undisclosed | 3 | 2 | 2 | 28/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
5/13 WANDA ROAD | $655,000 | 2 | 1 | 1 | 04/12/2019 |
16 HAWTHORN ROAD | Undisclosed | 5 | 4 | 2 | 03/12/2019 |
2/663 INKERMAN ROAD | $736,000 | 2 | 1 | 1 | 01/12/2019 |
5/51 KHARTOUM STREET | Undisclosed | 2 | 1 | 1 | 01/12/2019 |
212/15 BOND STREET | $415,000 | 2 | 1 | 1 | 30/11/2019 |
3/102 BALACLAVA ROAD | Undisclosed | 3 | 3 | 2 | 28/11/2019 |
6/386 DANDENONG ROAD | $823,500 | 3 | 2 | 2 | 27/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
201/888 GLEN HUNTLY ROAD | $550,000 | 2 | 1 | 1 | 05/12/2019 |
57 BURRINDI ROAD | Undisclosed | 5 | 3 | 4 | 04/12/2019 |
65 LUDBROOK AVENUE | Undisclosed | 4 | 2 | 3 | 01/12/2019 |
14 SUSSEX ROAD | Undisclosed | 2 | 1 | 2 | 30/11/2019 |
1/48 VENUS STREET | $1,180,000 | 3 | 2 | 2 | 23/11/2019 |
63 BURRINDI ROAD | Undisclosed | 3 | 1 | 2 | 21/11/2019 |
4 SATURN STREET | Undisclosed | 3 | 2 | 2 | 17/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
3/3 SUNRAY AVENUE | Undisclosed | 2 | 1 | 1 | 02/12/2019 |
15/94 CAVANAGH STREET | $591,500 | 2 | 1 | 2 | 02/12/2019 |
216/19 HALL STREET | $700,000 | 3 | 2 | 2 | 30/11/2019 |
2 MOONDA GROVE | Undisclosed | 3 | 1 | 3 | 30/11/2019 |
2/2 HERALD STREET | $657,000 | 2 | 1 | 1 | 30/11/2019 |
91 PARK ROAD | $917,500 | 3 | 1 | 2 | 30/11/2019 |
3/1 WEDD STREET | $387,000 | 1 | 1 | 1 | 25/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
8/26 BARNSBURY ROAD | $961,000 | 3 | 1 | 1 | 30/11/2019 |
1/2 PRETORIA STREET | Undisclosed | 3 | 2 | 2 | 30/11/2019 |
22 MAY STREET | $2,880,000 | 5 | 3 | 6 | 20/11/2019 |
185 WHITEHORSE ROAD | $2,500,000 | 2 | 0 | 0 | 05/10/2019 |
9 PARKSIDE AVENUE | Undisclosed | 6 | 3 | 6 | 28/08/2019 |
6 KITCHENER STREET | $1,970,000 | 4 | 2 | 2 | 17/08/2019 |
1 CREST AVENUE | $2,680,000 | 4 | 2 | 2 | 12/08/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
902/80 LORIMER STREET | Undisclosed | 2 | 2 | 2 | 05/12/2019 |
1801/90 LORIMER STREET | Undisclosed | 4 | 2 | 2 | 05/12/2019 |
1006/15 CARAVEL LANE | $660,000 | 2 | 2 | 1 | 04/12/2019 |
801/100 LORIMER STREET | $1,200,000 | 3 | 2 | 2 | 03/12/2019 |
307/64 RIVER ESPLANADE | $785,000 | 2 | 1 | 1 | 02/12/2019 |
1108/8 WATERVIEW WALK | $460,000 | 1 | 1 | 1 | 02/12/2019 |
142/8 WATERSIDE PLACE | $1,270,000 | 3 | 2 | 2 | 29/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
5/45 GIPPS STREET | $955,000 | 1 | 1 | 1 | 23/11/2019 |
104 POWLETT STREET | Undisclosed | 4 | 1 | 1 | 22/11/2019 |
1002/166 WELLINGTON PARADE | $570,000 | 2 | 1 | 1 | 22/11/2019 |
1/8 WEBB LANE | Undisclosed | 2 | 1 | 1 | 20/11/2019 |
76 JOLIMONT STREET | Undisclosed | 0 | 0 | 0 | 15/11/2019 |
706/166 WELLINGTON PARADE | $475,000 | 1 | 1 | 0 | 15/11/2019 |
403/158 ALBERT STREET | $1,425,000 | 3 | 2 | 2 | 15/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
5/2 AVOCA AVENUE | Undisclosed | 2 | 1 | 1 | 05/12/2019 |
6/2 TIUNA GROVE | $650,000 | 1 | 1 | 1 | 02/12/2019 |
103/60 BROADWAY | $846,000 | 2 | 2 | 1 | 30/11/2019 |
6 DALEY STREET | Undisclosed | 4 | 2 | 2 | 30/11/2019 |
5/41 SHELLEY STREET | $980,000 | 2 | 1 | 1 | 30/11/2019 |
2/12 WIMBLEDON AVENUE | $990,000 | 2 | 1 | 1 | 30/11/2019 |
6 SOUTHEY STREET | Undisclosed | 3 | 1 | 1 | 30/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
5/56 OSBORNE AVENUE | $1,262,000 | 3 | 2 | 2 | 04/12/2019 |
803/770 TOORAK ROAD | $702,000 | 2 | 1 | 1 | 04/12/2019 |
26 CLYDE STREET | $2,235,000 | 4 | 2 | 1 | 30/11/2019 |
2 FULLER AVENUE | $1,730,000 | 3 | 2 | 4 | 30/11/2019 |
43 IRIS ROAD | Undisclosed | 5 | 3 | 5 | 30/11/2019 |
46 GREAT VALLEY ROAD | Undisclosed | 3 | 2 | 2 | 30/11/2019 |
41 PARK ROAD | $3,000,000 | 4 | 3 | 2 | 30/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
29 KINGSTON STREET | Undisclosed | 5 | 4 | 2 | 30/11/2019 |
1/440 HAMPTON STREET | $820,000 | 2 | 1 | 1 | 30/11/2019 |
18 HOYT STREET | Undisclosed | 4 | 2 | 2 | 30/11/2019 |
28/56 BEACH ROAD | Undisclosed | 2 | 1 | 1 | 30/11/2019 |
6/36 CRISP STREET | Undisclosed | 2 | 2 | 1 | 30/11/2019 |
19 GORDON STREET | Undisclosed | 4 | 3 | 3 | 30/11/2019 |
3/50 FEWSTER ROAD | Undisclosed | 2 | 1 | 1 | 29/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
5/25 GLEN STREET | Undisclosed | 2 | 1 | 1 | 05/12/2019 |
1/4 LISSON GROVE | Undisclosed | 2 | 1 | 1 | 04/12/2019 |
9/167 RIVERSDALE ROAD | $470,000 | 2 | 1 | 1 | 04/12/2019 |
4 ILLAWARRA ROAD | $2,500,000 | 4 | 2 | 2 | 30/11/2019 |
2/59 DENHAM STREET | $1,570,000 | 2 | 2 | 2 | 30/11/2019 |
3/166 POWER STREET | Undisclosed | 1 | 1 | 1 | 30/11/2019 |
8 BOWEN STREET | Undisclosed | 3 | 1 | 2 | 30/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
8/15 GRANDVIEW GROVE | $955,000 | 2 | 1 | 1 | 30/11/2019 |
10 COLE STREET | $3,880,000 | 6 | 3 | 2 | 30/11/2019 |
6 MOUNT IDA AVENUE | Undisclosed | 3 | 1 | 2 | 30/11/2019 |
17/757 BURWOOD ROAD | $615,000 | 2 | 1 | 1 | 30/11/2019 |
7/154 RATHMINES ROAD | $669,000 | 2 | 1 | 2 | 30/11/2019 |
7/36 AUBURN GROVE | $547,000 | 2 | 1 | 1 | 30/11/2019 |
3/17 MOWBRAY STREET | Undisclosed | 3 | 2 | 2 | 30/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
1351 BURKE ROAD | $1,315,000 | 0 | 0 | 0 | 05/12/2019 |
75 PRINCESS STREET | Undisclosed | 2 | 2 | 2 | 04/12/2019 |
29 FITZWILLIAM STREET | $2,740,000 | 3 | 2 | 2 | 02/12/2019 |
8 VICTOR AVENUE | Undisclosed | 3 | 2 | 2 | 30/11/2019 |
3/37 FOLEY STREET | $951,000 | 3 | 2 | 2 | 30/11/2019 |
3/847 GLENFERRIE ROAD | $1,640,000 | 4 | 2 | 2 | 30/11/2019 |
15 ANNADALE STREET | $1,250,000 | 2 | 2 | 2 | 30/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
1/54 CLYDE STREET | $1,260,000 | 3 | 2 | 2 | 30/11/2019 |
1/145 BELFORD ROAD | $1,304,000 | 3 | 2 | 2 | 30/11/2019 |
18 VIOLET GROVE | $2,000,000 | 3 | 1 | 2 | 30/11/2019 |
1 MELDRUM STREET | Undisclosed | 4 | 2 | 2 | 25/11/2019 |
33 RAMSAY AVENUE | Undisclosed | 4 | 1 | 3 | 23/11/2019 |
2/33 IRYMPLE AVENUE | $1,100,000 | 3 | 2 | 2 | 23/11/2019 |
7 CASCADE DRIVE | $1,920,000 | 5 | 3 | 1 | 20/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
4 NORFORD GROVE | $2,530,000 | 4 | 2 | 2 | 30/11/2019 |
201/723 TOORAK ROAD | $720,000 | 3 | 0 | 0 | 07/09/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
4/1298 MALVERN ROAD | $925,000 | 2 | 1 | 1 | 04/12/2019 |
34 EMBLING ROAD | Undisclosed | 5 | 2 | 2 | 04/12/2019 |
93 CLAREMONT AVENUE | $2,475,000 | 3 | 2 | 2 | 30/11/2019 |
7/10 LYSTERVILLE AVENUE | Undisclosed | 2 | 1 | 1 | 30/11/2019 |
11 GAYNOR COURT | Undisclosed | 4 | 3 | 3 | 28/11/2019 |
26 MILTON PARADE | Undisclosed | 4 | 4 | 4 | 27/11/2019 |
35 CAWKWELL STREET | Undisclosed | 3 | 2 | 0 | 23/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
2/1447 DANDENONG ROAD | Undisclosed | 2 | 1 | 1 | 04/12/2019 |
100 MANNING ROAD | Undisclosed | 4 | 2 | 1 | 03/12/2019 |
8 IVANHOE GROVE | $1,160,000 | 3 | 2 | 2 | 30/11/2019 |
453 WAVERLEY ROAD | Undisclosed | 3 | 1 | 2 | 30/11/2019 |
60 BOWEN STREET | $1,052,000 | 2 | 1 | 2 | 30/11/2019 |
89 PAXTON STREET | Undisclosed | 4 | 2 | 2 | 30/11/2019 |
61 COPPIN STREET | Undisclosed | 4 | 2 | 2 | 30/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
430 LITTLE COLLINS STREET | Undisclosed | 0 | 0 | 0 | 04/12/2019 |
676 ELIZABETH STREET | Undisclosed | 0 | 0 | 0 | 04/12/2019 |
11 HEFFERNAN LANE | Undisclosed | 5 | 1 | 1 | 04/12/2019 |
321 LA TROBE STREET | Undisclosed | 0 | 0 | 0 | 04/12/2019 |
816/250 ELIZABETH STREET | $323,000 | 1 | 1 | 0 | 04/12/2019 |
236/416 ST KILDA ROAD | $440,000 | 1 | 1 | 1 | 03/12/2019 |
2702/350 WILLIAM STREET | $350,000 | 1 | 1 | 0 | 03/12/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
18/187 BEACONSFIELD PARADE | $735,000 | 1 | 1 | 1 | 30/11/2019 |
352 DANKS STREET | Undisclosed | 5 | 3 | 3 | 20/11/2019 |
26 MCGREGOR STREET | Undisclosed | 3 | 2 | 1 | 18/11/2019 |
10/82 PATTERSON STREET | Undisclosed | 2 | 1 | 2 | 16/11/2019 |
89 ARMSTRONG STREET | Undisclosed | 3 | 2 | 2 | 11/11/2019 |
74 HAMBLETON STREET | Undisclosed | 3 | 2 | 2 | 09/11/2019 |
11/28 PARK ROAD | Undisclosed | 1 | 1 | 1 | 06/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
12 ROWLAND STREET | $2,210,000 | 4 | 2 | 2 | 23/11/2019 |
2/3 ROWLAND STREET | $725,500 | 2 | 1 | 1 | 16/11/2019 |
3 LAURENCIA COURT | $1,240,000 | 2 | 2 | 2 | 16/11/2019 |
2/60 ZETLAND ROAD | $710,000 | 2 | 1 | 1 | 09/11/2019 |
99 WINDSOR CRESCENT | Undisclosed | 3 | 3 | 2 | 09/11/2019 |
32/741 WHITEHORSE ROAD | $388,000 | 1 | 1 | 1 | 06/11/2019 |
99 VICTORIA CRESCENT | Undisclosed | 4 | 2 | 2 | 26/10/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
12 ROWLAND STREET | $2,210,000 | 4 | 2 | 2 | 23/11/2019 |
2/3 ROWLAND STREET | $725,500 | 2 | 1 | 1 | 16/11/2019 |
3 LAURENCIA COURT | $1,240,000 | 2 | 2 | 2 | 16/11/2019 |
2/60 ZETLAND ROAD | $710,000 | 2 | 1 | 1 | 09/11/2019 |
99 WINDSOR CRESCENT | Undisclosed | 3 | 3 | 2 | 09/11/2019 |
32/741 WHITEHORSE ROAD | $388,000 | 1 | 1 | 1 | 06/11/2019 |
99 VICTORIA CRESCENT | Undisclosed | 4 | 2 | 2 | 26/10/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
10 GEORGE STREET | $1,420,000 | 2 | 1 | 2 | 30/11/2019 |
201/67 POATH ROAD | $545,000 | 2 | 2 | 1 | 30/11/2019 |
8 BUTE STREET | $1,246,000 | 2 | 1 | 1 | 30/11/2019 |
1/10 WAHROONGAA ROAD | Undisclosed | 3 | 2 | 2 | 30/11/2019 |
14 GILSLAND ROAD | $1,563,000 | 2 | 1 | 1 | 23/11/2019 |
6 BELVOIR COURT | $1,450,000 | 4 | 2 | 2 | 23/11/2019 |
1/106 MURRUMBEENA ROAD | $750,500 | 2 | 2 | 1 | 23/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
105/2 ORMOND ROAD | $561,000 | 2 | 2 | 1 | 01/12/2019 |
303 JASPER ROAD | Undisclosed | 3 | 1 | 2 | 30/11/2019 |
2/5 ULUPNA ROAD | $727,000 | 2 | 1 | 1 | 30/11/2019 |
5/11 ORMOND ROAD | $540,000 | 2 | 1 | 1 | 30/11/2019 |
1/4 ULUPNA ROAD | Undisclosed | 4 | 2 | 2 | 30/11/2019 |
11 GARFIELD AVENUE | $2,100,000 | 5 | 5 | 4 | 25/11/2019 |
44 HOLLOWAY STREET | $1,392,000 | 3 | 2 | 2 | 23/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
1 UNION STREET | $1,040,000 | 2 | 1 | 1 | 30/11/2019 |
159 STATION STREET | $1,670,000 | 2 | 2 | 0 | 30/11/2019 |
344 GRAHAM STREET | $2,385,000 | 5 | 3 | 1 | 30/11/2019 |
16/105 BEACH STREET | Undisclosed | 2 | 2 | 1 | 30/11/2019 |
55 BEACH STREET | $2,625,000 | 3 | 2 | 2 | 30/11/2019 |
25 SWALLOW STREET | $3,140,000 | 3 | 1 | 4 | 30/11/2019 |
438 WILLIAMSTOWN ROAD | $2,100,000 | 4 | 2 | 4 | 30/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
8/1 DONALD STREET | $170,000 | 1 | 1 | 0 | 03/12/2019 |
205/94 PUNT ROAD | $588,000 | 2 | 1 | 1 | 30/11/2019 |
1/159 PEEL STREET | Undisclosed | 1 | 1 | 1 | 30/11/2019 |
216/33 JAMES STREET | $579,000 | 2 | 2 | 1 | 30/11/2019 |
84 ALFRED STREET | Undisclosed | 3 | 2 | 1 | 30/11/2019 |
17 TRINIAN STREET | Undisclosed | 3 | 2 | 1 | 30/11/2019 |
2/311 DANDENONG ROAD | Undisclosed | 2 | 1 | 1 | 30/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
69 ROWENA PARADE | $3,220,000 | 4 | 2 | 0 | 04/12/2019 |
33 COPPIN STREET | $1,475,000 | 3 | 2 | 2 | 01/12/2019 |
24 MURPHY STREET | $1,850,000 | 4 | 1 | 2 | 01/12/2019 |
5/28 BURNLEY STREET | $377,500 | 1 | 1 | 1 | 30/11/2019 |
521 SWAN STREET | $1,850,000 | 4 | 2 | 2 | 30/11/2019 |
40 CHESTNUT STREET | $1,117,000 | 2 | 1 | 1 | 30/11/2019 |
154 MARY STREET | $2,026,000 | 3 | 2 | 1 | 30/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
3 BAMFIELD STREET | $2,620,000 | 5 | 3 | 2 | 30/11/2019 |
18 FRANCIS STREET | $2,355,750 | 4 | 2 | 2 | 30/11/2019 |
25 SIMS STREET | $2,221,000 | 3 | 1 | 2 | 30/11/2019 |
3/86 BEACH ROAD | $1,150,000 | 3 | 2 | 2 | 28/11/2019 |
1/97 BAY ROAD | $845,000 | 2 | 1 | 3 | 26/11/2019 |
21 SANDRINGHAM ROAD | Undisclosed | 3 | 1 | 2 | 25/11/2019 |
31 COLLINGWOOD STREET | $1,505,000 | 3 | 2 | 2 | 23/11/2019 |
Address | Price | Beds | Bath | Car | Date |
---|---|---|---|---|---|
910/28 BANK STREET | $793,000 | 3 | 2 | 1 | 04/12/2019 |
26 LITTLE BOUNDARY STREET | $1,400,000 | 2 | 2 | 1 | 02/12/2019 |
